
Air Fuel Ratio Sensor Module The PLX Air Fuel Ratio Sensor Module accurately measures the precise air fuel ratio (AFR) of any internal combustion engine. Up to 32 Sensor Modules can be daisy chained together from the PLX iMFD line for modular tuning. This Sensor Module can also be used as a stand alone unit capable of interfacing with third party hardware through the analog outputs. The SM-AFR works with gasoline, biodiesel, ethanol, methanol, E85, LPG, and CNG. Advanced soft start technology prolongs the O2 sensor life.
Tech Specs
Physical Dimensions: | 2 x 2.875 x 1.125" (52 x 75 x 28mm) L x W x H |
Technology: | PLX Critical Response Technology, Fast Response PID |
Accuracy: | < 0.1AFR (Gasoline) Wideband, < 0.2AFR (Gasoline) Narrowband |
Measurement Range: | 10-20AFR, 0.68 lambda - 1.36 lambda (Gasoline) |
Analog Outputs: | Wideband Linear 0-5V, Narrowband 0-1V (Driving Current 20mA) |
Operating Voltage: | 9V-20V |
Power Consumption: | 20 Watts (Max), 13 Watts (Typical) |
Power Supply Technology: | High Efficiency Switching with Soft Start Technology |
Operating Temperature: | 0 - 85 Deg C |
Sensor: | One Bosch LSU 4.2 |
Enclosure: | Extruded Plastic |
Included Items
> SM-AFR main unit
> Bosch LSU 4.2 wideband sensor
> O2 sensor harness 3m (10ft)
> 4ft Analog wires and connector with 4 terminals
> 4ft Analog wires
> 30cm (1ft) Serial Cable
> Termination jumper